We tested three popular task apps on real to-do lists. And here's the honest breakdown.
Quick verdict
Notion is the pick if you want tasks alongside docs, wikis, and databases in one flexible workspace. Todoist wins as a dedicated, cross-platform task manager with the best quick capture. Microsoft To Do is the best free, simple task app for people who live in Outlook and Microsoft 365. All three handle personal tasks well, so the real choice is whether you want a flexible workspace, a focused task manager, or a free Microsoft-native app.| Notion | Todoist | Microsoft To Do | |
|---|---|---|---|
| Best for | Tasks + notes + databases in one | Dedicated cross-platform task manager | Free, simple tasks for Microsoft users |
| Standout strength | Flexible workspace, docs + databases | Natural language + 90+ integrations | Completely free + Outlook integration |
| Starting price | Free; Plus ~$10/seat/mo | Free; Pro ~$4/mo | Completely free, no paid plan |
| Free plan | Generous free for individuals | Free, 5 projects | Fully free, no limits |
| Key integrations | 100+ | 90+ incl. quick-capture tools | Microsoft 365 (Outlook, Planner) |
| Ease of use | Flexible but setup-heavy | Simple and fast | Simplest, instant |
| Our rating | 4.7 / 5 | 4.4 / 5 | 4.4 / 5 |
| Notion | Todoist | Microsoft To Do | |
|---|---|---|---|
| Notes & docs alongside tasks | Docs, wikis, and databases with tasks | Notes inside tasks only | Notes inside tasks only |
| Task capture & structure | Database-driven, flexible | Best natural language, projects, filters | Simple lists, steps, My Day |
| Microsoft 365 & Outlook fit | Via integrations | Via integrations | Native Outlook and Microsoft 365 |
| Flexibility & customization | Build any workspace; relational databases | Focused on tasks | Minimal, by design |
| Quick personal to-do lists | More than you need for a list | Fast, frictionless personal lists | Fast and free, but basic |
| Plan | Notion | Todoist | Microsoft To Do |
|---|---|---|---|
| Free | Free for individuals; limited for teams | Free, 5 personal projects | Completely free, no limits |
| Pro / Mid | Plus ~$10/seat/mo (annual) | Pro ~$4/mo (annual) | Free (no paid plan) |
| Business / Top | Business ~$20/seat/mo | Business ~$6/user/mo | Included with Microsoft 365 |
| Value verdict | Best for tasks + notes in one | Best dedicated task manager | Best free task app for Microsoft users |
Combines docs, wikis, and databases with tasks
Endlessly flexible workspace
Notion AI for writing and automation
Heavier than a dedicated task app
Setup-heavy; teams need a paid plan
Best natural-language capture
Works everywhere with 90+ integrations
Projects, labels, and filters
Power features need a subscription
Free plan capped at 5 projects
Completely free, no paid plan
Deep Outlook and Microsoft 365 integration
Simple My Day planning
Basic; limited projects and labels
Weaker outside the Microsoft ecosystem