We tested three popular AI notetakers on real calls. And here's the honest breakdown.
Quick verdict
Granola is the pick if you take your own notes in back-to-back meetings and want AI to enhance them into polished summaries, with no bot ever joining your calls. Otter is the most accurate for real-time transcription and live captions, and it works anywhere on web and mobile. Fathom is the best free option, with unlimited recording and clean summaries. All three produce strong notes, so the real choice is whether you want a no-bot notepad, live accuracy, or a free plan that scales.| Granola | Otter | Fathom | |
|---|---|---|---|
| Best for | Polished notes for back-to-back meetings, no bot | Accurate live notes & captions | Free unlimited recording & summaries |
| Standout strength | Enhances your own notes, no meeting bot | Real-time transcription & captions | Genuinely free and unlimited, bot-free option |
| Starting price | Free; Business ~$14/user/mo | Free; Pro ~$8.33/user/mo | Free; Premium ~$16/user/mo |
| Free tier | Limited meeting history | 300 min/mo, 30 min/recording | Unlimited recording & summaries |
| Key integrations | Notion, Slack, HubSpot, Zapier, API | Zoom, Meet, Teams, Slack | Zoom, Meet, Teams, Slack, CRM |
| Ease of use | Polished desktop app, you take notes | Very simple, minimal setup | Auto-joins and summarizes, hands-off |
| Our rating | 4.8 / 5 | 4.4 / 5 | 4.6 / 5 |
| Granola | Otter | Fathom | |
|---|---|---|---|
| Note quality & enhancement | Turns your rough notes into polished summaries | Auto summaries plus AI Chat | Clean, structured auto-summaries |
| Live transcription & captions | Transcribes, less live-caption focus | Best-in-class real-time captions | Accurate, generated after the call |
| Capture method (bot vs local) | Local capture, no bot joins the call | Bot or app joins the meeting | Bot-free option (beta) or bot |
| Summaries & action items | Strong, note-driven summaries | Concise summaries and recall | Fast, clean summaries with action items |
| Platforms & access | Desktop (Mac/Windows) + iOS | Web, iOS, Android, anywhere | Web, desktop, and mobile |
| Plan | Granola | Otter | Fathom |
|---|---|---|---|
| Free | Limited meeting history | 300 min/mo, 30 min/recording | Unlimited recording & summaries |
| Pro / Mid | Business ~$14/user/mo | ~$8.33/user/mo (annual) | Premium ~$16/user/mo (annual) |
| Business / Top | Enterprise ~$35/user/mo | ~$20/user/mo (annual) | Team ~$15/user/mo (annual) |
| Value verdict | Best polished notes without a bot | Best for accurate live captions on a budget | Best free, unlimited recorder |
Enhances your own notes into great summaries
No bot joins your calls; local capture
Clean, premium desktop experience
Needs a desktop app and active note-taking
Free plan limited; fewer live-caption features
Excellent live transcription and captions
Works on web and mobile anywhere
Cheapest paid plan
A bot or app joins the call
Mainly English; 300-minute free cap
Genuinely free, unlimited recording
Bot-free capture option
Fast, clean summaries
Free recordings auto-delete after a period
Fewer templates than Granola