We tested three popular AI meeting assistants on real calls. And here’s the honest breakdown.
Quick verdict
Read.ai is the pick if you want meeting analytics, engagement, sentiment, and talk-time, plus summaries across email and messages, not just calls. Fireflies is the best free and best-value option, with unlimited transcription on its free plan and broad language and integration support. Otter is the most accurate, simplest notetaker for live captions and clean notes. All three capture meetings well, so the real choice is whether you want analytics, the best free tier, or the cleanest live notes.| Read.ai | Fireflies | Otter | |
|---|---|---|---|
| Best for | Meeting analytics & multi-channel summaries | Affordable CI with the best free tier | Accurate live notes & captions |
| Standout strength | Engagement & sentiment metrics + email & messages | Free unlimited transcription + 69 languages | Live transcription & AI Chat |
| Starting price | Free; Pro ~$15/mo (annual) | Free; Pro ~$10/user/mo | Free; Pro ~$8.33/user/mo |
| Free tier | 5 meetings/mo | Free unlimited transcription | 300 min/mo, 30 min/recording |
| Key integrations | Zoom, Meet, Teams, Slack, email | 50+ incl. Salesforce, HubSpot | Zoom, Meet, Teams, Slack |
| Ease of use | Simple, polished | Simple, fast to adopt | Very simple, minimal setup |
| Our rating | 4.0 / 5 | 4.7 / 5 | 4.4 / 5 |
| Read.ai | Fireflies | Otter | |
|---|---|---|---|
| Transcription & accuracy | Accurate summaries | Strong, 69+ languages | Excellent live accuracy and captions |
| Meeting analytics & insights | Engagement, sentiment, talk-time, speaker coaching | Topic trackers and AskFred | Basic summaries |
| Multi-channel coverage | Summarizes meetings, email, and messages | Meetings only | Meetings only |
| Integrations & CRM | Core apps + Salesforce/HubSpot on Pro | 50+ incl. Salesforce, HubSpot | Covers the essentials |
| AI search & recall | Ask Read across meetings, email, and messages | AskFred across meetings | AI Chat per meeting |
| Plan | Read.ai | Fireflies | Otter |
|---|---|---|---|
| Free | 5 meetings/mo, 20+ languages | Unlimited transcription | 300 min/mo, 30 min/recording |
| Pro / Mid | ~$15/mo (annual) | ~$10/user/mo (annual) | ~$8.33/user/mo (annual) |
| Business / Top | Enterprise ~$22.50/mo (annual) | ~$19/user/mo | ~$20/user/mo |
| Value verdict | Best if you want meeting analytics | Best free tier and value | Best for accurate notes on a budget |
Engagement, sentiment, and talk-time metrics
Summarizes email and messages too
Speaker coaching and cross-channel search
Lower user ratings and mixed reviews
Reports of joining meetings without clear consent
Free unlimited transcription
Cheap paid CI and 50+ integrations
69+ languages supported
Lighter live captions than Otter
No meeting analytics dashboard
Excellent live transcription and captions
Very simple, cheapest paid plan
AI Chat for quick recall
Mainly English; fewer integrations
No engagement analytics